<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staff Balance - Driving your profitability &#187; Testimonials</title>
	<atom:link href="http://staffbalance.ie/category/client-testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://staffbalance.ie</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 12:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Joe Walsh, Head of Sales Bord Gais</title>
		<link>http://staffbalance.ie/client-testimonials/joe-walsh-head-of-sales-bord-gais/</link>
		<comments>http://staffbalance.ie/client-testimonials/joe-walsh-head-of-sales-bord-gais/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://staffbalance.ie/?p=667</guid>
		<description><![CDATA[&#8220;Our collaboration with StaffBalance resulted in cost savings of over €400,000. We were able to pin-point costs associated with non-core activities&#8221; View Case Study]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/videoseries?list=PLF5BC310E7073B97E&amp;hl=en_GB" frameborder="0" allowfullscreen></iframe><br />
&#8220;Our collaboration with StaffBalance resulted in cost savings of over €400,000. We were able to pin-point costs associated with non-core activities&#8221;</p>
<p><a href="http://staffbalance.ie/case/bord-gais-case-study/">View Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://staffbalance.ie/client-testimonials/joe-walsh-head-of-sales-bord-gais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddy Bowler, Director of Operations, IBTS</title>
		<link>http://staffbalance.ie/client-testimonials/paddy-bowler-director-of-operations-ibts/</link>
		<comments>http://staffbalance.ie/client-testimonials/paddy-bowler-director-of-operations-ibts/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://staffbalance.ie/?p=322</guid>
		<description><![CDATA[“IBTS found the StaffBalance software for quantifying workload and its distribution excellent. The opportunities identified will lead to improved service for Irish hospitals while simultaneously improving IBTS efficiency.”]]></description>
			<content:encoded><![CDATA[<p>“IBTS found the StaffBalance software for quantifying workload and its distribution excellent. The opportunities identified will lead to improved service for Irish hospitals while simultaneously improving IBTS efficiency.”</p>
]]></content:encoded>
			<wfw:commentRss>http://staffbalance.ie/client-testimonials/paddy-bowler-director-of-operations-ibts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Delaney, Director of Homeloans, KBC Bank</title>
		<link>http://staffbalance.ie/client-testimonials/john-delaney-director-of-homeloans-kbc-bank/</link>
		<comments>http://staffbalance.ie/client-testimonials/john-delaney-director-of-homeloans-kbc-bank/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 09:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog261/?p=95</guid>
		<description><![CDATA[&#8220;Our clients experience has shown that 12% of their employees&#8217; time is spent inefficiently. Savings of up to 10 times the cost of the analysis have been achieved. We now have greater certainty on our required staffing levels because they are now based on facts, not estimates.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Our clients experience has shown that 12% of their employees&#8217; time is spent inefficiently. Savings of up to 10 times the cost of the analysis have been achieved. We now have greater certainty on our required staffing levels because they are now based on facts, not estimates.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://staffbalance.ie/client-testimonials/john-delaney-director-of-homeloans-kbc-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miriam Doyle, Head of Finance, Bord Gais Energy</title>
		<link>http://staffbalance.ie/client-testimonials/miriam-doyle-head-of-finance-bord-gais-energy/</link>
		<comments>http://staffbalance.ie/client-testimonials/miriam-doyle-head-of-finance-bord-gais-energy/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 07:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://test.xhtmlchop.com/blog261/?p=74</guid>
		<description><![CDATA[&#8220;We needed facts and detailed business insights into our costs for each market segment at a net margin level. We needed an accurate and true cost and profitability view that was accepted and owned by each department within the business.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;We needed facts and detailed business insights into our costs for each market segment at a net margin level. We needed an accurate and true cost and profitability view that was accepted and owned by each department within the business.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://staffbalance.ie/client-testimonials/miriam-doyle-head-of-finance-bord-gais-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

